Shepherdstown Real Estate & Homes for Sale in West Virginia
Looking to move to Shepherdstown West Virginia? Find real estate information on available homes for sale in Shepherdstown West Virginia. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Shepherdstown market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Shepherdstown by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Shepherdstown West Virginia.| Average Listing Price | $332,161 |
| Average Price Per Sqft. | $167 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 25414 | $287,904 | $147 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Linda Kilroy |
![]() ERA-Liberty Realty |
| 201 Jefferson Ave. Charles Town, West Virginia 25414 |
||
|
email: lindaera@hotmail.com Direct: 304-671-1075 Office : 877-520-7653 |
| Search Shepherdstown Real Estate: | Shepherdstown Real Estate | Shepherdstown Homes for Sale | Shepherdstown Foreclosures | Schools in Shepherdstown WV | |
| Related Searches: | West Virginia Real Estate | West Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |