Harpers Ferry Real Estate & Homes for Sale in West Virginia
Looking to move to Harpers Ferry West Virginia? Find real estate information on available homes for sale in Harpers Ferry West Virginia. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Harpers Ferry market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Harpers Ferry by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Harpers Ferry West Virginia.| Average Listing Price | $195,638 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 25425 | $254,602 | $131 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Linda Kilroy |
![]() ERA-Liberty Realty |
| 201 Jefferson Ave. Charles Town, West Virginia 25414 |
||
|
email: lindaera@hotmail.com Direct: 304-671-1075 Office : 877-520-7653 |
| Search Harpers Ferry Real Estate: | Harpers Ferry Real Estate | Harpers Ferry Homes for Sale | Harpers Ferry Foreclosures | Schools in Harpers Ferry WV | |
| Related Searches: | West Virginia Real Estate | West Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |